Rockport
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Rockport | 332 | 266 | 284 | 298 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 26 |
| 5-9 | 15 |
| 10-14 | 26 |
| 15-19 | 19 |
| 20-24 | 22 |
| 25-29 | 11 |
| 30-34 | 20 |
| 35-39 | 12 |
| 40-44 | 17 |
| 45-49 | 12 |
| 50-54 | 9 |
| 55-59 | 9 |
| 60-64 | 22 |
| 65-69 | 13 |
| 70-74 | 24 |
| 75-79 | 19 |
| 80-84 | 6 |
| 85+ | 2 |
| 18+ | 203 |
| Median Age | 36 |
Source: ESRI, 2025-09-30
Population by Race
| Rockport | 2025 |
|---|---|
| Total | 284.00 |
| White Alone | 96.13% |
| Black Alone | 0.7% |
| American Indian Alone | 0% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.35% |
| Two or More Races | 2.82% |
| Hispanic Origin | 1.06% |
| Diversity Index | 9.40 |
Source: ESRI, 2025-09-30
Growth Rate
| Rockport | 2025 - 2030 |
|---|---|
| Population | 0.97% |
| Households | 0.40% |
| Families | 0.80% |
| Median Household Income | 6% |
| Per Capita Income | 0% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 132 | 107 | 100 | 102 |
| Housing Units | 149 | 128 | 114 | 114 |
| Owner Occupied Units | 86 | 85 | ||
| Renter Occupied Units | 14 | 17 | ||
| Vacant Units | 14 | 12 |
Source: ESRI, 2025-09-30
Home Value
| Rockport | 2025 | 2030 |
|---|---|---|
| Median Home Value | $125,000 | $124,107 |
| Average Home Value | $121,395 | $122,176 |
| <$50,000 | 14 | 10 |
| $50,000 - $99,999 | 16 | 19 |
| $100,000 - $149,999 | 32 | 35 |
| $150,000 - $199,999 | 17 | 13 |
| $200,000 - $249,999 | 4 | 8 |
| $250,000 - $299,999 | 3 | 0 |
| $300,000 - $399,999 | 0 | 0 |
| $400,000 - $499,999 | 0 | 0 |
| $500,000 - $749,999 | 0 | 0 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1 |
| 2000-2009 | 5 |
| 1990-1999 | 3 |
| 1980-1989 | 8 |
| 1970-1979 | 8 |
| 1960-1969 | 34 |
| 1950-1959 | 13 |
| 1940-1949 | 2 |
| 1939 or Before | 24 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Rockport | 2025 | 2030 |
|---|---|---|
| Median Household | $46,164 | $62,040 |
| Average Household | $70,689 | $74,318 |
| Per Capita | $24,891 | $25,438 |
Source: ESRI, 2025-09-30
Household Income
| Rockport | 2025 |
|---|---|
| <$15,000 | 7 |
| $15,000 - $24,999 | 10 |
| $25,000 - $34,999 | 14 |
| $35,000 - $49,999 | 22 |
| $50,000 - $74,999 | 22 |
| $75,000 - $99,999 | 12 |
| $100,000 - $149,999 | 10 |
| $150,000 - $199,999 | 0 |
| $200,000+ | 3 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 64 |
| In-County Residents | 51 |
| Out-of-County Residents | 11 |
| Drive Alone | 52 |
| Carpooled | 12 |
| Public Transport | 0 |
| Work at Home | 0 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 0 |
| 5-9 minutes | 6 |
| 10-14 minutes | 4 |
| 15-19 minutes | 19 |
| 20-24 minutes | 9 |
| 25-29 minutes | 0 |
| 30-34 minutes | 12 |
| 35-39 minutes | 0 |
| 40-44 minutes | 0 |
| 45-59 minutes | 5 |
| 60-89 minutes | 8 |
| 90+ minutes | 1 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 25 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 3 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 3 |
| Transportation/Warehouse | 2 |
| Information | 0 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 1 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 2 |
| Accommodation/Food Srvcs | 0 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 0 |
| Other Srv excl Pub Admin | 0 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 17 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Rockport | 2025 |
|---|---|
| <9th Grade | 36 |
| Some High School | 7 |
| GED | 13 |
| Graduated High School | 35 |
| Some College/No Degree | 40 |
| Associates Degree | 29 |
| Bachelor's Degree | 10 |
| Graduate Degree | 6 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 6 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 0 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 1 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 0 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 0 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 0 |
| Other Srv excl Pub Admin Bus | 0 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-09-30
Back To Top