Fordsville
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Fordsville | 535 | 524 | 457 | 455 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 29 |
| 5-9 | 28 |
| 10-14 | 30 |
| 15-19 | 35 |
| 20-24 | 19 |
| 25-29 | 26 |
| 30-34 | 28 |
| 35-39 | 25 |
| 40-44 | 23 |
| 45-49 | 22 |
| 50-54 | 26 |
| 55-59 | 28 |
| 60-64 | 40 |
| 65-69 | 26 |
| 70-74 | 25 |
| 75-79 | 28 |
| 80-84 | 11 |
| 85+ | 8 |
| 18+ | 350 |
| Median Age | 42 |
Source: ESRI, 2025-09-30
Population by Race
| Fordsville | 2025 |
|---|---|
| Total | 457.00 |
| White Alone | 96.72% |
| Black Alone | 0.88% |
| American Indian Alone | 0.22% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.09% |
| Two or More Races | 1.09% |
| Hispanic Origin | 1.53% |
| Diversity Index | 9.20 |
Source: ESRI, 2025-09-30
Growth Rate
| Fordsville | 2025 - 2030 |
|---|---|
| Population | -0.09% |
| Households | -0.11% |
| Families | 0.18% |
| Median Household Income | 1% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 202 | 193 | 186 | 185 |
| Housing Units | 230 | 231 | 213 | 213 |
| Owner Occupied Units | 131 | 133 | ||
| Renter Occupied Units | 55 | 52 | ||
| Vacant Units | 27 | 28 |
Source: ESRI, 2025-09-30
Home Value
| Fordsville | 2025 | 2030 |
|---|---|---|
| Median Home Value | $164,063 | $178,125 |
| Average Home Value | $288,187 | $289,474 |
| <$50,000 | 13 | 12 |
| $50,000 - $99,999 | 18 | 24 |
| $100,000 - $149,999 | 30 | 22 |
| $150,000 - $199,999 | 9 | 12 |
| $200,000 - $249,999 | 16 | 14 |
| $250,000 - $299,999 | 15 | 15 |
| $300,000 - $399,999 | 10 | 12 |
| $400,000 - $499,999 | 12 | 14 |
| $500,000 - $749,999 | 0 | 0 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 10 |
| 2000-2009 | 22 |
| 1990-1999 | 39 |
| 1980-1989 | 22 |
| 1970-1979 | 18 |
| 1960-1969 | 7 |
| 1950-1959 | 23 |
| 1940-1949 | 15 |
| 1939 or Before | 40 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Fordsville | 2025 | 2030 |
|---|---|---|
| Median Household | $51,330 | $53,722 |
| Average Household | $55,933 | $58,549 |
| Per Capita | $23,020 | $24,062 |
Source: ESRI, 2025-09-30
Household Income
| Fordsville | 2025 |
|---|---|
| <$15,000 | 26 |
| $15,000 - $24,999 | 18 |
| $25,000 - $34,999 | 14 |
| $35,000 - $49,999 | 32 |
| $50,000 - $74,999 | 36 |
| $75,000 - $99,999 | 28 |
| $100,000 - $149,999 | 28 |
| $150,000 - $199,999 | 4 |
| $200,000+ | 0 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 242 |
| In-County Residents | 39 |
| Out-of-County Residents | 203 |
| Drive Alone | 216 |
| Carpooled | 20 |
| Public Transport | 0 |
| Work at Home | 0 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 6 |
| Other | 0 |
| Less than 5 minutes | 10 |
| 5-9 minutes | 9 |
| 10-14 minutes | 0 |
| 15-19 minutes | 6 |
| 20-24 minutes | 4 |
| 25-29 minutes | 16 |
| 30-34 minutes | 173 |
| 35-39 minutes | 0 |
| 40-44 minutes | 2 |
| 45-59 minutes | 18 |
| 60-89 minutes | 0 |
| 90+ minutes | 4 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 503 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 2 |
| Manufacturing | 302 |
| Wholesale Trade | 0 |
| Retail Trade | 18 |
| Motor Veh/Parts Dealers | 5 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 2 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 3 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 1 |
| General Merchandise Str | 7 |
| Transportation/Warehouse | 6 |
| Information | 0 |
| Finance & Insurance | 5 |
| Cntrl Bank/Crdt Intrmdtn | 5 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 49 |
| HealthCare/Social Assist | 83 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 11 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 11 |
| Other Srv excl Pub Admin | 8 |
| Auto Repair/Maintenance | 1 |
| Public Administration Emp | 19 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Fordsville | 2025 |
|---|---|
| <9th Grade | 12 |
| Some High School | 12 |
| GED | 25 |
| Graduated High School | 141 |
| Some College/No Degree | 24 |
| Associates Degree | 28 |
| Bachelor's Degree | 52 |
| Graduate Degree | 22 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 26 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 6 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 0 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 2 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 4 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 4 |
| Other Srv excl Pub Admin Bus | 4 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 4 |
Source: ESRI, 2025-09-30
Back To Top