Ohio County
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Ohio County | 22,916 | 23,842 | 23,649 | 23,622 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,379 |
| 5-9 | 1,507 |
| 10-14 | 1,580 |
| 15-19 | 1,515 |
| 20-24 | 1,304 |
| 25-29 | 1,359 |
| 30-34 | 1,382 |
| 35-39 | 1,357 |
| 40-44 | 1,478 |
| 45-49 | 1,506 |
| 50-54 | 1,475 |
| 55-59 | 1,438 |
| 60-64 | 1,570 |
| 65-69 | 1,448 |
| 70-74 | 1,269 |
| 75-79 | 1,010 |
| 80-84 | 611 |
| 85+ | 461 |
| 18+ | 18,243 |
| Median Age | 42 |
Source: ESRI, 2025-09-30
Population by Race
| Ohio County | 2025 |
|---|---|
| Total | 23,649.00 |
| White Alone | 91.86% |
| Black Alone | 0.85% |
| American Indian Alone | 0.28% |
| Asian Alone | 0.23% |
| Pacific Islander Alone | 0.07% |
| Some Other Race | 3.17% |
| Two or More Races | 3.55% |
| Hispanic Origin | 4.88% |
| Diversity Index | 23.20 |
Source: ESRI, 2025-09-30
Growth Rate
| Ohio County | 2025 - 2030 |
|---|---|
| Population | -0.02% |
| Households | -0.04% |
| Families | -0.22% |
| Median Household Income | 1% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 8,899 | 9,176 | 9,215 | 9,197 |
| Housing Units | 9,909 | 10,219 | 10,137 | 10,095 |
| Owner Occupied Units | 7,004 | 7,038 | ||
| Renter Occupied Units | 2,211 | 2,159 | ||
| Vacant Units | 922 | 898 |
Source: ESRI, 2025-09-30
Home Value
| Ohio County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $144,121 | $157,520 |
| Average Home Value | $189,934 | $203,094 |
| <$50,000 | 852 | 788 |
| $50,000 - $99,999 | 1,293 | 1,195 |
| $100,000 - $149,999 | 1,464 | 1,351 |
| $150,000 - $199,999 | 1,127 | 1,108 |
| $200,000 - $249,999 | 622 | 667 |
| $250,000 - $299,999 | 486 | 563 |
| $300,000 - $399,999 | 586 | 705 |
| $400,000 - $499,999 | 400 | 462 |
| $500,000 - $749,999 | 59 | 70 |
| $1,000,000 + | 62 | 71 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 776 |
| 2000-2009 | 1,641 |
| 1990-1999 | 1,734 |
| 1980-1989 | 1,328 |
| 1970-1979 | 1,409 |
| 1960-1969 | 1,253 |
| 1950-1959 | 753 |
| 1940-1949 | 639 |
| 1939 or Before | 593 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Ohio County | 2025 | 2030 |
|---|---|---|
| Median Household | $55,742 | $59,622 |
| Average Household | $71,237 | $75,522 |
| Per Capita | $27,781 | $29,426 |
Source: ESRI, 2025-09-30
Household Income
| Ohio County | 2025 |
|---|---|
| <$15,000 | 1,014 |
| $15,000 - $24,999 | 837 |
| $25,000 - $34,999 | 804 |
| $35,000 - $49,999 | 1,410 |
| $50,000 - $74,999 | 1,700 |
| $75,000 - $99,999 | 1,210 |
| $100,000 - $149,999 | 1,580 |
| $150,000 - $199,999 | 431 |
| $200,000+ | 229 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 9,317 |
| In-County Residents | 5,207 |
| Out-of-County Residents | 3,819 |
| Drive Alone | 7,808 |
| Carpooled | 949 |
| Public Transport | 8 |
| Work at Home | 429 |
| Motorcycle | 1 |
| Bicycle | 0 |
| Walked | 122 |
| Other | 0 |
| Less than 5 minutes | 293 |
| 5-9 minutes | 1,084 |
| 10-14 minutes | 937 |
| 15-19 minutes | 848 |
| 20-24 minutes | 710 |
| 25-29 minutes | 607 |
| 30-34 minutes | 1,827 |
| 35-39 minutes | 409 |
| 40-44 minutes | 409 |
| 45-59 minutes | 780 |
| 60-89 minutes | 783 |
| 90+ minutes | 201 |
| Average Travel Time | 29 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 6,820 |
| Agr/Forestry/Fish/Hunt | 1,322 |
| Mining | 213 |
| Utilities | 16 |
| Construction | 112 |
| Manufacturing | 1,115 |
| Wholesale Trade | 92 |
| Retail Trade | 624 |
| Motor Veh/Parts Dealers | 112 |
| Furn & Home Furnish Str | 12 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 32 |
| Food & Beverage Stores | 150 |
| Health/Pers Care Stores | 43 |
| Gasoline Stations | 27 |
| Clothing/Accessory Store | 15 |
| Sports/Hobby/Book/Music | 14 |
| General Merchandise Str | 219 |
| Transportation/Warehouse | 70 |
| Information | 69 |
| Finance & Insurance | 121 |
| Cntrl Bank/Crdt Intrmdtn | 90 |
| Sec/Cmdty Cntrct/Oth Inv | 5 |
| Insur/Funds/Trusts/Other | 26 |
| Real Estate/Rent/Leasing | 48 |
| Prof/Scientific/Tech Srv | 100 |
| Legal Services | 32 |
| Mgmt of Comp/Enterprises | 9 |
| Admin/Support/Waste Mgmt | 74 |
| Educational Services | 617 |
| HealthCare/Social Assist | 938 |
| Arts/Entertainment/Rec | 57 |
| Accommodation/Food Srvcs | 461 |
| Accommodation | 25 |
| Food Srv/Drinking Places | 436 |
| Other Srv excl Pub Admin | 238 |
| Auto Repair/Maintenance | 66 |
| Public Administration Emp | 517 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Ohio County | 2025 |
|---|---|
| <9th Grade | 891 |
| Some High School | 1,220 |
| GED | 1,524 |
| Graduated High School | 5,342 |
| Some College/No Degree | 2,865 |
| Associates Degree | 2,044 |
| Bachelor's Degree | 1,358 |
| Graduate Degree | 1,120 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 577 |
| Agr/Forestry/Fish/Hunt Bus | 10 |
| Mining Bus | 3 |
| Utilities Bus | 5 |
| Construction Bus | 34 |
| Manufacturing Bus | 22 |
| Wholesale Trade Bus | 12 |
| Retail Trade Bus | 91 |
| Motor Veh/Parts Dealers Bus | 21 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 9 |
| Food & Beverage Stores Bus | 20 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 15 |
| Transportation/Warehouse Bus | 13 |
| Information Bus | 8 |
| Finance & Insurance Bus | 26 |
| Cntrl Bank/Crdt Intrmdtn Bus | 15 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 8 |
| Real Estate/Rent/Leasing Bus | 21 |
| Prof/Scientific/Tech Srv Bus | 30 |
| Legal Services Bus | 10 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 11 |
| Educational Services Bus | 17 |
| HealthCare/Social Assist Bus | 57 |
| Arts/Entertainment/Rec Bus | 8 |
| Accommodation/Food Srvcs Bus | 40 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 36 |
| Other Srv excl Pub Admin Bus | 87 |
| Auto Repair/Maintenance Bus | 15 |
| Public Administration Bus | 59 |
Source: ESRI, 2025-09-30
Back To Top