Ohio County
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Ohio County | 22,916 | 23,842 | 23,498 | 23,237 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,380 |
5-9 | 1,578 |
10-14 | 1,633 |
15-19 | 1,540 |
20-24 | 1,344 |
25-29 | 1,252 |
30-34 | 1,316 |
35-39 | 1,324 |
40-44 | 1,503 |
45-49 | 1,411 |
50-54 | 1,473 |
55-59 | 1,475 |
60-64 | 1,571 |
65-69 | 1,432 |
70-74 | 1,223 |
75-79 | 987 |
80-84 | 568 |
85+ | 488 |
18+ | 17,953 |
Median Age | 41 |
Source: ESRI, 2024-09-26
Population by Race
Ohio County | 2024 |
---|---|
Total | 23,498.00 |
White Alone | 92.04% |
Black Alone | 0.85% |
American Indian Alone | 0.26% |
Asian Alone | 0.22% |
Pacific Islander Alone | 0.09% |
Some Other Race | 2.98% |
Two or More Races | 3.55% |
Hispanic Origin | 4.62% |
Diversity Index | 22.50 |
Source: ESRI, 2024-09-26
Growth Rate
Ohio County | 2024 - 2029 |
---|---|
Population | -0.22% |
Households | 0.00% |
Families | -0.12% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 8,899 | 9,176 | 9,234 | 9,233 |
Housing Units | 9,909 | 10,219 | 10,152 | 10,129 |
Owner Occupied Units | 7,038 | 7,093 | ||
Renter Occupied Units | 2,196 | 2,140 | ||
Vacant Units | 918 | 896 |
Source: ESRI, 2024-09-26
Home Value
Ohio County | 2024 | 2029 |
---|---|---|
Median Home Value | $139,950 | $151,014 |
Average Home Value | $189,891 | $203,366 |
<$50,000 | 798 | 729 |
$50,000 - $99,999 | 1,437 | 1,314 |
$100,000 - $149,999 | 1,607 | 1,478 |
$150,000 - $199,999 | 1,175 | 1,257 |
$200,000 - $249,999 | 590 | 631 |
$250,000 - $299,999 | 370 | 437 |
$300,000 - $399,999 | 440 | 520 |
$400,000 - $499,999 | 413 | 491 |
$500,000 - $749,999 | 46 | 53 |
$1,000,000 + | 78 | 91 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 732 |
2000-2009 | 1,544 |
1990-1999 | 1,880 |
1980-1989 | 1,192 |
1970-1979 | 1,531 |
1960-1969 | 1,325 |
1950-1959 | 766 |
1940-1949 | 601 |
1939 or Before | 595 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Ohio County | 2024 | 2029 |
---|---|---|
Median Household | $56,621 | $62,023 |
Average Household | $72,856 | $81,373 |
Per Capita | $28,646 | $32,349 |
Source: ESRI, 2024-09-26
Household Income
Ohio County | 2024 |
---|---|
<$15,000 | 1,023 |
$15,000 - $24,999 | 713 |
$25,000 - $34,999 | 852 |
$35,000 - $49,999 | 1,325 |
$50,000 - $74,999 | 1,971 |
$75,000 - $99,999 | 1,252 |
$100,000 - $149,999 | 1,428 |
$150,000 - $199,999 | 428 |
$200,000+ | 242 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,620 |
In-County Residents | 5,557 |
Out-of-County Residents | 3,803 |
Drive Alone | 8,040 |
Carpooled | 980 |
Public Transport | 11 |
Work at Home | 401 |
Motorcycle | 25 |
Bicycle | 0 |
Walked | 163 |
Other | 0 |
Less than 5 minutes | 444 |
5-9 minutes | 1,168 |
10-14 minutes | 1,201 |
15-19 minutes | 930 |
20-24 minutes | 619 |
25-29 minutes | 617 |
30-34 minutes | 1,451 |
35-39 minutes | 514 |
40-44 minutes | 325 |
45-59 minutes | 1,008 |
60-89 minutes | 784 |
90+ minutes | 158 |
Average Travel Time | 28 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,105 |
Agr/Forestry/Fish/Hunt | 1,340 |
Mining | 221 |
Utilities | 16 |
Construction | 112 |
Manufacturing | 1,170 |
Wholesale Trade | 41 |
Retail Trade | 551 |
Motor Veh/Parts Dealers | 110 |
Furn & Home Furnish Str | 8 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 30 |
Food & Beverage Stores | 148 |
Health/Pers Care Stores | 50 |
Gasoline Stations | 19 |
Clothing/Accessory Store | 9 |
Sports/Hobby/Book/Music | 22 |
General Merchandise Str | 155 |
Transportation/Warehouse | 73 |
Information | 37 |
Finance & Insurance | 137 |
Cntrl Bank/Crdt Intrmdtn | 105 |
Sec/Cmdty Cntrct/Oth Inv | 5 |
Insur/Funds/Trusts/Other | 27 |
Real Estate/Rent/Leasing | 52 |
Prof/Scientific/Tech Srv | 112 |
Legal Services | 26 |
Mgmt of Comp/Enterprises | 11 |
Admin/Support/Waste Mgmt | 94 |
Educational Services | 656 |
HealthCare/Social Assist | 1,106 |
Arts/Entertainment/Rec | 35 |
Accommodation/Food Srvcs | 515 |
Accommodation | 34 |
Food Srv/Drinking Places | 481 |
Other Srv excl Pub Admin | 275 |
Auto Repair/Maintenance | 66 |
Public Administration Emp | 527 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Ohio County | 2024 |
---|---|
<9th Grade | 1,026 |
Some High School | 1,350 |
GED | 1,369 |
Graduated High School | 5,291 |
Some College/No Degree | 2,701 |
Associates Degree | 1,709 |
Bachelor's Degree | 1,467 |
Graduate Degree | 1,110 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 593 |
Agr/Forestry/Fish/Hunt Bus | 11 |
Mining Bus | 3 |
Utilities Bus | 5 |
Construction Bus | 33 |
Manufacturing Bus | 21 |
Wholesale Trade Bus | 9 |
Retail Trade Bus | 90 |
Motor Veh/Parts Dealers Bus | 21 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 19 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 9 |
General Merchandise Str Bus | 15 |
Transportation/Warehouse Bus | 11 |
Information Bus | 6 |
Finance & Insurance Bus | 26 |
Cntrl Bank/Crdt Intrmdtn Bus | 15 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 22 |
Prof/Scientific/Tech Srv Bus | 29 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 16 |
HealthCare/Social Assist Bus | 58 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 41 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 38 |
Other Srv excl Pub Admin Bus | 94 |
Auto Repair/Maintenance Bus | 16 |
Public Administration Bus | 63 |
Source: ESRI, 2024-09-26
Back To Top